For 94 years the former Haywood Duke home has overlooked the GCC golf course with both front and back views. This stately Georgian has incredible curb appeal and features a well done addition complete with copper roof. Main house includes formal living & dining rooms, original family rm w/custom cabinetry & full bath, separate breakfast rm. kitchen & walk in pantry. Five bedrms. front & back stairs, third flr bedrm. bath, bonus rm. & additional storage areas. Gazebo & terrace for outdoor entertaining.
Directions: North on Elm, Left on Sunset, Right on Woodland
Price | $1,700,000.00 |
Status | Active |
MLS Number | 914566 |
Bedrooms | 5 |
Bathrooms Full | 5 |
Bathrooms Half | 1 |
Living Area | 5400 - 6500 sqft |
Lot Size | less than 1 acre |
Stories | 3 |
Year Built | 1925 |
Style | Georgian |
Sale Type | Owner Sale |
Virtual Tour | See Virtual Tour |
2nd Bedroom | 15ft 2in x 16ft 1in - Second Level |
3rd Bedroom | 13ft 1in x 18ft 5in - Second Level |
4th Bedroom | 10ft 9in x 12ft 9in - Second Level |
5th Bedroom | 10ft 5in x 10ft 5in - Second Level |
Breakfast | 10ft 8in x 14ft 7in - Main Level |
Den | 16ft 7in x 20ft 9in - Main Level |
Dining Room | 15ft 1in x 16ft 0in - Main Level |
Great Room | 25ft 6in x 35ft 7in - Main Level |
Kitchen | 10ft 8in x 14ft 0in - Main Level |
Living Room | 15ft 0in x 25ft 9in - Main Level |
Master Bedroom | 15ft 1in x 26ft 2in - Second Level |
Playroom | 15ft 7in x 20ft 8in - Third Level |
Flooring | Carpet, Tile, Vinyl, Wood |
Fireplaces | 2 |
Basement | Yes |
Appliances | Dishwasher, Disposal, Slide-In Oven/Range |
Heating | Forced Warm Air |
Cooling | Central |
Water | Public |
Water Heater | Electric |
Sewer | Public |
Foundation | Basement |
Interior Features | Built-in Furniture, Built-in Shelves, Ceiling Fan(s), Dead Bolt(s), Dryer Connection, Garage Door Opener(s), Gas Logs, Pantry, Separate Shower, Sump Pump, Tile Counter, Vaulted Ceilings, Washer Connection, Wet Bar |
Exterior Features | Accent Lighting, Dog Run, Fenced, Garden Space, Gazebo, Patio, Paved Drive, Privacy Fence, Security Lighting, Sprinkler System |
Zip/PostalCode | 27408 |
Neighborhood | Irving Park |
Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. The data relating to sold real estate on this web site is for informational purposes only and is not intended to be an indication of market analysis or appraisal.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
Data last updated: 02/17/2019