Elegant Estate nestled on 2+ park-like acres & convenient to everything*Grand GR w/soaring 24' ceiling & flr to ceil stone frplc*Chefs kit w/ wall of pantries, massive isle & bonus party catering rm* Magnificent Master Ste. in private wing w/ sumptuous bath defined by flr to ceil Italian marble, heat flr, his/her water closets, jet tub w/ wtrfall, shwr w/ body jets*ML BRs w/ indiv HVAC control* Stunning outdoor oasis w/ pool, spa, multiple wtrfalls*8200+sq heat/cool bsmt*Whole hse generator*6 car garage
Directions: Travel down Hobbs Rd, Turn right on Jefferson Woods, Turn left on Lochside.
Price | $1,595,000.00 |
Status | Due Diligence Period |
MLS Number | 887357 |
Bedrooms | 5 |
Bathrooms Full | 6 |
Bathrooms Half | 1 |
Living Area | 7800 - 9200 sqft |
Lot Size | 2.0200 acres |
Stories | 2 |
Year Built | 2001 |
Style | Transitional |
Sale Type | Owner Sale |
Virtual Tour | See Virtual Tour |
2nd Bedroom | 14ft 4in x 16ft 9in - Main Level |
3rd Bedroom | 13ft 0in x 20ft 4in - Main Level |
4th Bedroom | 13ft 9in x 13ft 11in - Second Level |
5th Bedroom | 13ft 11in x 14ft 8in - Second Level |
Breakfast | 12ft 8in x 18ft 5in - Main Level |
Dining Room | 16ft 1in x 26ft 7in - Main Level |
Entry | 20ft 2in x 23ft 8in - Main Level |
Great Room | 35ft 0in x 38ft 0in - Main Level |
Home Theater | 19ft 10in x 24ft 0in - Main Level |
Kitchen | 18ft 5in x 25ft 4in - Main Level |
Master Bedroom | 22ft 0in x 29ft 0in - Main Level |
Office | 12ft 3in x 16ft 7in - Main Level |
Sitting | 10ft 0in x 13ft 9in - Second Level |
Flooring | Carpet, Tile |
Fireplaces | 1 |
Basement | Yes |
Appliances | Attached Microwave Oven, Built-in Refrigerator, Cook Top, Dishwasher, Disposal, Double Oven, Warming Drawer |
Heating | Heat Pump |
Cooling | Central |
Water | Public |
Water Heater | Electric, Gas |
Sewer | Public |
Porch | Yes |
Foundation | Basement |
Interior Features | Built-in Shelves, Ceiling Fan(s), CO Detector, Dead Bolt(s), Dryer Connection, Garage Door Opener(s), Gas Logs, Hot Tub, Intercom, Jetted Tub, Kitchen Island, Laundry Room - Main Level, Pantry, Separate Shower, Smoke Alarm, Vaulted Ceilings, Washer Connection, Wet Bar |
Exterior Features | Accent Lighting, Circle Drive, Covered Porch, Deck, Paved Drive, Porch |
Zip/PostalCode | 27410 |
Neighborhood | Jefferson Woods |
Elementary School | Jefferson |
Middle School | Guilford |
High School | Western |
HOA Fee | Yes |
Listing Courtesy Of Keller Williams of Greensboro
Triad MLS© Triad MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) Program of the Triad MLS, Inc. of High Point, NC. Real estate listings held by brokerage firms other than Tyler Redhead & McAlister are marked with the Internet Data Exchange logo or the Internet Data Exchange (IDX) thumbnail logo (the TRIAD MLS logo) and detailed information about them includes the name of the listing brokers. The information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing. Any use of search facilities of data on this website, other than by a consumer intending to purchase real estate, is prohibited. Information deemed reliable but is not guaranteed.
Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. The data relating to sold real estate on this web site is for informational purposes only and is not intended to be an indication of market analysis or appraisal.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
Data last updated: 02/17/2019