Amazing CUSTOM HOME built for current owners by WOLFE Construction. Beautifully situated on a private cul de sac lot in desirable CARLSON FARMS AREA. Dramatic entry and 2 story great room w/built ins and gas FPLC. ML MBR has tray ceiling & luxury bath. 2nd BR w/private bath on ML. ELEVATOR PROVIDES EASY ACCESS TO ALL LEVELS! Large bonus room wired for projector. Full basement has finished office and tons of potential for additional space & plumbed for bath. INCREDIBLE QUALITY OF CONSTRUCTION & STORAGE!!!
Directions: Horse Pen Creek to Carlson Dairy Rd, Right on Hedrick, Right on Katie Dr, Left on McMurray Circle
Price | $625,000.00 |
Status | Active |
MLS Number | 945689 |
Bedrooms | 4 |
Bathrooms Full | 4 |
Bathrooms Half | 1 |
Living Area | 4500 - 5400 sqft |
Lot Size | less than 1 acre |
Stories | 2 |
Year Built | 1999 |
Style | Transitional |
Sale Type | Owner Sale |
Virtual Tour | See Virtual Tour |
2nd Bedroom | 12ft 2in x 14ft 0in - Main Level |
3rd Bedroom | 13ft 3in x 18ft 0in - Second Level |
4th Bedroom | 12ft 0in x 15ft 0in - Second Level |
Bonus Room | 18ft 7in x 30ft 7in - Second Level |
Breakfast | 11ft 9in x 12ft 7in - Main Level |
Dining Room | 11ft 9in x 14ft 8in - Main Level |
Great Room | 16ft 8in x 21ft 6in - Main Level |
Kitchen | 11ft 8in x 14ft 1in - Main Level |
Laundry Room | 9ft 8in x 11ft 5in - Basement Level |
Master Bedroom | 14ft 0in x 19ft 0in - Main Level |
Office | 11ft 1in x 14ft 1in - Basement Level |
Study | 12ft 4in x 15ft 9in - Main Level |
Flooring | Carpet, Tile, Wood |
Fireplaces | 1 |
Basement | Yes |
Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Water Purifier |
Heating | Forced Warm Air, Multi-Zone |
Cooling | Central, Multi-Zoned |
Water | Well |
Water Heater | Gas |
Sewer | Public |
Foundation | Basement |
Interior Features | Alarm and/or Security System, Arched Doorways, Built-in Shelves, Ceiling Fan(s), CO Detector, Dead Bolt(s), Dryer Connection, Garage Door Opener(s), Gas Logs, Hot Tub, Jetted Tub, Laundry Room - Basement, Separate Shower, Smoke Alarm, Solid Surface Counter, Vacuum System, Vaulted Ceilings, Washer Connection |
Exterior Features | Deck, Garden Space, Invisible Fencing, Paved Drive, Sprinkler System |
Zip/PostalCode | 27410 |
Neighborhood | Campbell Farm |
Elementary School | Summerfield |
Middle School | Kernodle |
High School | Northwest Guilford |
Listing Courtesy Of Berkshire Hathaway HomeServices Yost & Little Realty
Triad MLS© Triad MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) Program of the Triad MLS, Inc. of High Point, NC. Real estate listings held by brokerage firms other than Tyler Redhead & McAlister are marked with the Internet Data Exchange logo or the Internet Data Exchange (IDX) thumbnail logo (the TRIAD MLS logo) and detailed information about them includes the name of the listing brokers. The information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing. Any use of search facilities of data on this website, other than by a consumer intending to purchase real estate, is prohibited. Information deemed reliable but is not guaranteed.
Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. The data relating to sold real estate on this web site is for informational purposes only and is not intended to be an indication of market analysis or appraisal.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
Data last updated: 12/14/2019